

Admission Infromation
At Modern College of Engineering, Law, and Management, we are excited to announce that admissions are now open for our Bachelor of Science in Computer Science and Information Technology (BScCSIT) program!
Join us to embark on a transformative educational journey that blends theoretical knowledge with practical skills, preparing you for a successful career in the ever-evolving field of IT. Our BScCSIT program is designed to equip you with the latest tools and technologies, fostering innovation and critical thinking.
BscCSIT curriculum Overview
The Bachelor of Science in Computer Science and Information Technology (BScCSIT) program at Modern College of Engineering, Law, and Management offers a comprehensive curriculum designed to equip students with both fundamental knowledge and practical skills in the rapidly evolving field of computing. This program prepares graduates for a diverse range of careers in technology, including software development, data analysis, system administration, and more. Additionally, it provides a solid foundation for advanced studies in computer science.
Program Highlight
Career Opportunities
Graduates are well-prepared for roles in software development, IT consultancy, system analysis, and more, with numerous opportunities for internships and industry connections.
Experienced Faculty
Learn from a team of skilled professionals and academics with extensive industry experience and academic expertise.
State-of-the-Art Facilities
Students benefit from access to modern laboratories and technology resources, enhancing their learning and practical skills.
Innovative Curriculum
Our program covers essential topics such as programming, database management, network systems, and cybersecurity. Courses are designed to provide both theoretical knowledge and hands-on experience.
Admission Requirement
-
Eligibility: Students who have passed +2, Intermediate, PCL, or an equivalent level in the Science stream with a minimum of 40% marks or aggregate C grade (at least 1.61 GPA) from any stream are eligible to join the BSc CSIT course based on marks obtained in the entrance exam.
-
Application Process: Submit the completed application form along with the required documents and meet the admission criteria set by the university.
Course Details
The BScCSIT program is divided into eight semesters, each focusing on different areas of computer science and information technology.
Semester-I
Course | Course Title | Hours | Marks |
---|---|---|---|
SCIT 101 | Fundamental of Computer and IT | 3 | 100 |
SCIT 102 | Analog and Digital Electronics | 3 | 100 |
SCIT 103 | Mathematics-I | 3 | 100 |
SCIT 104 | Statistics-I | 3 | 100 |
SCIT 105 | Physics | 4 | 100 |
500
Total
16
Semester-II
Course | Course Title | Hours | Marks |
---|---|---|---|
SCIT 110 | Technical Communication English | 3 | 100 |
SCIT 111 | Operating System | 3 | 100 |
SCIT 112 | Introduction to programming concept with C | 3 | 100 |
SCIT 113 | Mathematics-II | 3 | 100 |
SCIT 114 | Statistics-II | 3 | 100 |
500
Total
15
Semester-III
Course | Course Title | Hours | Marks |
---|---|---|---|
SCIT 201 | Object-oriented programming with C++ | 3 | 100 |
SCIT 202 | Computer organization & Architecture | 3 | 100 |
SCIT 203 | Discrete Mathematics | 3 | 100 |
SCIT 204 | Software analysis and design | 3 | 100 |
SCIT 205 | Data communication and Computer network | 3 | 100 |
500
Total
15
Semester-IV
Course | Course Titles | Hours | Marks |
---|---|---|---|
SCIT 210 | Numerical methods in C | 3 | 100 |
SCIT 211 | Microprocessor and microcontrollers | 3 | 100 |
SCIT 212 | Data Structure and application | 3 | 100 |
SCIT 213 | Computer Graphics | 3 | 100 |
SCIT 214 | Database management system | 3 | 100 |
500
Total
15
Semester-V
Code | Course Titles | Hours | Marks |
---|---|---|---|
SCIT 301 | Design and Analysis of Algorithm | 3 | 100 |
SCIT 302 | Web technology | 3 | 100 |
SCIT 303 | Management and Entrepreneurship for IT industry | 3 | 100 |
SCIT 304 | Automata theory and computability | 3 | 100 |
SCIT305 | Artificial Intelligence | 3 | 100 |
500
Total
15
Semester-VI
Code | Course Titles | Hours | Marks |
---|---|---|---|
SCIT 310 | Embedded operating System | 3 | 100 |
SCIT 311 | Cryptography and network security | 3 | 100 |
SCIT 312 | Software engineering | 3 | 100 |
SCIT 313 | Dot net framework for application development | 3 | 100 |
SCIT 314 | Wireless networking and Mobile Computing | 3 | 100 |
500
Total
15
Semester-VII
Code | Course Titles | Hours | Marks |
---|---|---|---|
SCIT 401 | System software and compiler design | 3 | 100 |
SCIT 402 | Cloud computing | 3 | 100 |
SCIT 403 | Programming in Java | 3 | 100 |
SCIT 404 | Project work | 6 | 100 |
SCIT 405 | Elective-I | 3 | 100 |
500
Total
18
Elective-I
Code | Course Title |
---|---|
SCIT 421 | Mobile Application Development |
SCIT 422 | Operations Research |
SCIT 423 | Software Architecture and Design Patterns |
SCIT 424 | Advanced computer Architecture |
SCIT 425 | Microprocessor based design |
SCIT 426 | E-governance |
Semester-VIII
Code | Course Titles | Hours | Marks |
---|---|---|---|
SCIT 410 | Simulation and Modeling | 3 | 100 |
SCIT 411 | Distributed computing system | 3 | 100 |
SCIT 412 | Advanced Java | 3 | 100 |
SCIT 413 | Internship | 6 | 100 |
SCIT 414 | Elective-II | 3 | 100 |
500
Total
18
Elective-II
Code | Course Titles |
---|---|
SCIT 427 | Introduction to software testing |
SCIT 428 | Advanced Java and J2EE |
SCIT 429 | Computer hardware design |
SCIT 430 | Service oriented Architecture |
SCIT 431 | Machine Learning |
SCIT 432 | Natural Language Processing |
SCIT 433 | Data mining and data warehouse |
SCIT 434 | Advanced web programming |